Payment/Card | Last journal type | refusalReasonRaw | Description |
Visa and Mastercard | Cancelled | 00: Approved or completed successfully | The transaction was cancelled after being initially approved by the issuer. This can be due to various reasons, for example, if the shopper returns goods after purchase. |
Visa and Mastercard | Refused | 01: Refer to card issuer | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Visa and Mastercard | Refused | 03: Invalid merchant | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Visa and Mastercard | Refused | 04: Capture card / Pick-up | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. This reason is used in an E-Commerce environment although it originates from a POS (Point Of Sale) environment. |
Visa and Mastercard | Refused | 05: Do not honor | This is a generic refusal that has several possible causes. The shopper should contact their issuing bank for clarification. |
Visa and Mastercard | Error | 06: Error | Payment could not be authorised and resulted in an error. The shopper can try again or use another payment method. |
Visa and Mastercard | Refused | 07: Pickup card, special condition | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. |
Visa and Mastercard | Cancelled | 10: Partial approval | The transaction was cancelled. Some card issuers support partial-approval authorization. This approves a part of the requested transaction, leaving the remainder to be paid with another form of tender. |
Visa and Mastercard | Refused | 12: Invalid transaction | The card issuer does not allow this type of transaction on this card/account. For example, the card is a fleet card for which this type of transaction is not permitted. |
Visa and Mastercard | Refused | 13: Invalid amount | The card issuer has declined the transaction because of an invalid format or field. This response usually occurs with Cirrus or Maestro Debit and Prepaid Cards or cards that are not allowed to do online purchases. The shopper should try again or use another payment method. |
Visa and Mastercard | Refused | 14: Invalid card number | The card issuer is unable to validate the card/account number. |
Visa and Mastercard | Refused | 15: Invalid issuer | The card number is not within a card number range supported by the scheme. |
Visa and Mastercard | Refused | 19: Re-enter transaction | Applies for Visa. The transaction cannot be processed temporarily. |
Visa and Mastercard | Refused | 30: Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The shopper should check the transaction information and try again. |
Visa and Mastercard | Refused | 41: Lost card | The card was reported as lost. Validate the shopper's authenticity and refer them to their bank. |
Visa and Mastercard | Refused | 43: Stolen card | The card was reported as stolen. Validate the shopper's authenticity and refer them to their bank. |
Visa and Mastercard | Refused | 46: Closed account | Applies for Visa. The account is closed. Re-validate the account number for accuracy and do not reattempt with the same PAN or token. |
Visa and Mastercard | Refused | 51: Insufficient funds/over credit limit / Not sufficient funds | Insufficient funds in the cardholder's account. The shopper can try again after adding funds to their bank account, or use another payment method. |
Visa and Mastercard | Refused | 54: Expired card | The card expiration date is in the past. The shopper should correct the date or use another payment method. |
Visa and Mastercard | Refused | 55: Invalid PIN | The shopper has entered an incorrect PIN. The shopper should re-enter their PIN or use another payment method. |
Visa and Mastercard | Refused | 57: Transaction not permitted to issuer/cardholder | The card issuer does not permit the transaction on this card/account. The shopper can use another payment method. For activation or loading of prepaid cards, the Merchant, acquirer BIN, and issuer BIN are not all domestic. An issuer's processing center is not certified to receive transaction-specific data in TLV format (field 104 in request message). |
Visa and Mastercard | Refused | 58: Transaction not permitted to acquirer/terminal | Card issuer does not permit the transaction on this card/account. Shopper can use another payment method or contact their bank. |
Visa and Mastercard | Refused | 59: Suspected fraud | The transaction is refused because the card issuer suspects this payment to be fraudulent. |
Visa and Mastercard | Refused | 61: Exceeds withdrawal amount limit(s) / Withdrawal amount limit exceeded | The shopper has exceeded their card limit. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Visa and Mastercard | Refused | 62: Restricted card | The card issuer has restricted where the card can be used. For example, because of embargoes. |
Visa and Mastercard | Refused | 63: Security violation | The card issuer indicated a security issue with this card. The shopper can use another payment method. Alternatively, the shopper can try again after they resolved the issue with their bank. |
Visa and Mastercard | Refused | 65: Exceeds withdrawal count limit / Withdrawal count limit exceeded | The shopper has exceeded their card usage frequency limit. The shopper can use another payment method or try again with the same card after the shopper took care of the card limit issue. |
Visa and Mastercard | Refused | 6P: Customer ID verification failed | Applies for Visa. Incorrect account verification (for example driving license number) related to Visa Direct. Not to be confused for cardholder verification method refusals such as CVV, for example. |
Visa and Mastercard | Refused | 65: Authentication required | Applies for Mastercard. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Visa and Mastercard | Refused | 70: Contact Card Issuer | Applies for Mastercard. The card issuer indicated an issue with this card and requests contact from the shopper. The shopper can use another payment method. Alternatively the shopper can try again after they resolved the issue with their bank. |
Visa and Mastercard | Refused | 70: PIN data required | Applies for Visa. The card issuer requests to use Secure Customer Authentication. Reattempt transaction with PIN. (European Region Only) |
Visa and Mastercard | Refused | 75: Allowable number of PIN tries exceeded | The shopper has entered an incorrect PIN more times than is allowed by the issuing bank. The shopper should try again or use another payment method. |
Visa and Mastercard | Refused | 78: Invalid/nonexistent account specified (general) | The transaction is from a new cardholder, and the card has not been properly unblocked. |
Visa and Mastercard | Refused | 79: Life Cycle | Applies for Mastercard. The transaction is refused due to invalid card data. View the Merchant Advice Code for follow-up action. |
Visa and Mastercard | Refused | 80: Credit issuer unavailable | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Visa and Mastercard | Refused | 82: Policy | Applies for Mastercard. The transaction is refused due to a policy reason. View the Merchant Advice Code for follow-up action. |
Visa and Mastercard | Refused | 82: Negative online CAM, dCVV, iCVV, CVV, or CAVV results or Offline PIN authentication interrupted | Applies for Visa. The cardholder verification method failed for CAM, dCVV, iCVV, CVV or a service code for card present transactions. |
Visa and Mastercard | Refused | 83: Fraud / Security | Applies for Mastercard. The transaction is refused because the card issuer suspects this payment to be fraudulent. View the Merchant Advice Code for follow-up action. |
Visa and Mastercard | Authorised | 85: No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | Zero-value auth request authorised. |
Visa and Mastercard | Authorised | 85: Not declined (Valid for all zero amount transactions) | Zero-value auth request authorised. |
Visa and Mastercard | Refused | 86: Cannot verify PIN | Applies for Visa. The PIN cannot be validated. If applicable, the transaction can be reattempted as a non-PIN transaction. |
Visa and Mastercard | Refused | 91: Authorization Platform or issuer system inoperative / Issuer not available | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Visa and Mastercard | Error | 91: Issuer unavailable or switch inoperative | The issuer or issuer processor cannot authorize, for example because of downtime. |
Visa and Mastercard | Refused | 92: Destination cannot be found for routing / Unable to route transaction | The shopper is using a test card number on live. The shopper should use another payment method. |
Visa and Mastercard | Refused | 93: Transaction cannot be completed; violation of law | The issuing bank will not allow this transaction. The shopper should use another payment method. |
Visa and Mastercard | Refused | 96: System malfunction | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Visa and Mastercard | Refused | 1A: Authentication Required | Applies for Visa. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Visa and Mastercard | Refused | R0: Stop payment order | Applies for Visa. The cardholder requested to stop a specific, single recurring payment transaction. Contact the shopper regarding cancellation of this transaction. |
Visa and Mastercard | Refused | R1: Revocation of authorisation order | Applies for Visa. The cardholder requested to stop all recurring payment transactions. Contact the shopper regarding cancellation of all transactions. |
Visa and Mastercard | Refused | R3: Revocation of all authorisation orders | Applies for Visa. All recurring payments have been cancelled for the card number in the request. Contact the shopper regarding cancellation of all transactions. |
Visa and Mastercard | Refused | Z1: Offline-declined | Applies for Visa. Only used in non-cardholder requests such as advice. |
Visa and Mastercard | Refused | Z3: Unable to go online; offline-declined | Applies for Visa. Only used in non-cardholder requests such as advice. |
Adyen for Platforms | Refused | 010: Insufficient funds in the source balance account | The transaction was refused by Adyen because there are insufficient funds in the balance account. |
Adyen for Platforms | Refused | 100 : Account holder misses required capabilities | The transaction was refused by Adyen because the account holder does not have the required capabilities. |
Adyen for Platforms | Refused | 101 : Account holder is not active | The transaction was refused by Adyen because the account holder is not in active status. |
Adyen for Platforms | Refused | 111 : Balance account is not active | The transaction was refused by Adyen because the balance account is not in active status. |
Adyen for Platforms | Refused | 121: Balance platform is not active | The transaction was refused by Adyen because your balance platform is not in Active status. |
Adyen for Platforms | Error | 999: Unknown error | The transaction was refused by Adyen for unknown reasons. |
Afterpay | Refused | DECLINED : Payment rejected (402) | Afterpay declined the payment. |
Afterpay | Error | No response from ACM | Afterpay did not respond within 30 seconds which resulted in a timeout. |
Afterpay | Error | 500: Internal Error | AfterPay had an internal error. The shopper needs to try again later. |
Afterpay | Refused | INVALID_AMOUNT | The transaction amount is above or below the limit for Afterpay. |
Alipay | sentForSettle/SettledScheduled/settledExternally | trade_status=TRADE_FINISHED | The payment was successfully completed and you can expect to receive the funds. |
Alipay | Refused | Field 'currency' is not valid. Reason: The provided currency is not supported. | The currency sent in the request does not match the country code. For example, sending EUR for Norway; the currency should be NOK. |
Alipay | |||
Alipay | See supported currencies at adyen.com. | ||
Alipay | Refused | Payment details are not supported for this country/ MCC combination | The acquirer's risk rules blocked this transaction. There is usually a non-compliance issue in the payment details. |
Alipay | Refused | 422: Invalid shopper interaction | The payment request includes the wrong shopperInteraction. For example, an Ecommerce merchant account sent a request with shopperInteraction: POS. |
Alipay | |||
Alipay | Contact our Support Team. | ||
Alipay | Refused | trade_status=WAIT_BUYER_PAY | The shopper did not authorise the payment. The authorised funds were refunded and the offer was closed because the Adyen terminal did not receive the authorisation notification. |
Alipay | Refused | Shopper cancelled during PIN entry | The shopper did not enter their PIN. |
Alipay | Refused | Merchant cancelled | For Alipay, this refusal only occurs for POS transactions. Usually, the merchant cancels the transaction before it completes, or refunds the transaction before it is captured. |
Alipay | Refused | (NOT_SUPPORT_PAYMENT_INST) | The shopper is using a version of Alipay Wallet that is not supported. Ensure that payment_inst is set to Alipay_HK, and prompt the shopper to use the correct wallet. |
Alipay | Refused | TRADE_NOT_EXIST | For online transactions, the shopper did not open the Alipay app from the payment URL, or did not log in to the Alipay website. |
Alipay | |||
Alipay | For POS transactions, this refusal occurs when the merchant's MA Registration Number (RegNum) is missing. Contact our Support Team. | ||
Alipay | Error | SYSTEM_ERROR : Alipay system is currently not available, please try again later. | The Alipay system is currently not available. Ask the shopper to try again later. |
Alipay | Error | ILLEGAL_SIGN | There is a technical issue with your configuration. Contact Alipay Support. |
Alipay | Error | ACCESS_FORBIDDEN | There is a technical issue with your configuration. Contact our Support Team. |
Alipay | RefundFailed | MERCHANT_BALANCE_NOT_ENOUGH | There is a technical issue with the refund. Try again between 21:00–23:00 SGT. |
Alipay | RefundFailed | PURCHASE_TRADE_NOT_EXIST | The transaction you’re attempting to refund does not exist, or does not include a PSP reference. Check the request parameters to ensure you’re sending a referenced refund. |
Alipay | RefundFailed | ILLEGAL_ARGUMENT | The API request includes an incorrect parameter. Check your request parameters according to Alipay's API specification. |
Alipay | RefundFailed | RETURN_AMOUNT_EXCEED | The total refund amount exceeds the transaction amount. Check that the amount is correct. |
Alipay | RefundFailed | ISSUER_OR_SWITCH_INOPERATIVE | The issuer or issuer processor temporarily cannot authorize, usually because of downtime. Try again later. |
Alipay | RefundFailed | 40 : Requested function not supported | The card issuer declined the transaction. This is sometimes caused by the issuer placing a hold on the shopper's card. |
Alipay | Cancelled | 000: Approved | The transaction was cancelled after being initially approved by the issuer. This can be due to various reasons, for example, if the shopper returns goods after purchase. |
Alipay | Cancelled | 001: Approve with ID | The transaction was cancelled after the issuer requested that identification be established through telephone contact between the acquiring center's authoriser and the merchant. |
Alipay | Cancelled | 002: Prepaid Card Partial Authorization | Transaction was cancelled. Some card issuers support partial-approval authorization. This approves a part of the requested transaction, leaving the remainder to be paid with another form of tender. |
Alipay | Refused | 100: Deny | This is a generic refusal that can have several possible reasons. Shopper should contact their issuing bank for clarification. |
Alipay | Refused | 101: Expired Card / Invalid Expiration Date | The card expiration date is in the past. The shopper should correct the date or use another payment method. |
Alipay | Refused | 106: PIN tries exceeded | The shopper has entered an incorrect PIN more times than is allowed by the issuing bank. The shopper should try again or use another payment method. |
Alipay | Refused | 109: Invalid merchant | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Alipay | Refused | 110: Invalid amount | The transaction amount was specified in an invalid format. For example, an invalid character such as a dollar sign or a space was used. The shopper should correct or use another payment method. |
Alipay | Refused | 111: Invalid account | The card issuer is unable to validate the card/account number, possibly because an invalid character was used. |
Alipay | Refused | 115: Requested function not supported | The card issuer does not allow this type of transaction on this card/account. |
Alipay | Refused | 117: Incorrect PIN | The shopper entered an invalid PIN. The shopper should try again or use another payment method. |
Alipay | Refused | 119: Transaction not permitted to Cardmember | The card issuer doesn't permit the transaction on this card/account. The shopper can use another payment method. |
Alipay | Refused | 122: Invalid Keyed Printed Card Security Code (PCSC) | The card issuer indicated a security issue with this card. The shopper can use another payment method. Alternatively, the shopper can try again after they resolved the issue with their bank. |
Alipay | Refused | 125: Invalid Effective Date on Card | The card expiration date provided is not a valid date format. The shopper should correct or use another payment method. |
Alipay | Refused | 130: Additional customer identification required | Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Alipay | Refused | 181: Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The shopper should check the transaction information and try again. |
Alipay | Refused | 183: Invalid Currency Code | The currency code provided doesn't comply with standards. |
Alipay | Refused | 187: Deny New Card Issued | The card issuer supplied the cardholder with a new card. The shopper should try again with the new card, or use another payment method |
Alipay | Refused | 189: Deny Canceled or Closed Card Acceptor | The merchant has stopped operations or is no longer accepting cards from this card scheme. |
Alipay | Refused | 200: Deny pick up Card | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. |
Alipay | Refused | 900: Advice accepted | The ExpressPay issuer is unable to respond to an ATC Synchronization Authorization Request. |
Alipay | Refused | 911: Card Issuer timed out | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Alipay | Refused | 912: Host unavailable | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
BLIK | Refused | ER_WRONG_TICKET | The BLIK code did not match any code generated within the last 180 seconds. Ask the shopper to try again and to check that they are using a valid code. |
BLIK | Refused | ER_TIC_USED | The BLIK code was already used within the last 180 seconds. |
BLIK | Refused | ER_TIC_EXPIRED | The BLIK code has expired. |
BLIK | Refused | TIMEOUT | Timeout in communication with the mobile banking app or the issuer’s system. |
BLIK | Refused | USER_TIMEOUT | The shopper did not confirm the transaction in the mobile banking app within the time limit. |
BLIK | Refused | LIMIT_EXCEEDED | The shopper’s transaction limit is exceeded. The banking mobile app should direct the shopper to change the limit. |
BLIK | Refused | USER_DECLINED | The shopper declined the transaction in the mobile app. |
BLIK | Refused | AM_TIMEOUT | Timeout in communication with the mobile app. |
BLIK | Refused | INSUFFICIENT_FUNDS | Insufficient funds in the shopper’s bank account. The mobile app should display the reason and direct the shopper to change the limit. |
BLIK | Error | NO_RESPONSE_WITHIN_TIMEOUT | Adyen did not receive a response from BLIK within the time limit. |
Grabpay | Canceled | consent_required : Shopper Canceled the payment before completion | The shopper’s wallet only contains SGD currency, but is trying to pay in MYR. Grabpay cancels the transaction and prompts the shopper to top up their wallet. |
Grabpay | Refused | insufficient_balance : Shopper insufficient balance in wallet | The shopper did not have the funds to cover this transaction. |
Grabpay | |||
Grabpay | Ask the shopper to top up their wallet or try another payment method. | ||
Grabpay | Refused | confirm_failed : Customer Limits Exceeded/KYC check failed | The shopper has exceeded the balance limits of their wallet. Grabpay imposes lower limits on "basic users" who have not completed the KYC of their wallet. |
Grabpay | Refused | server_error : GrabPay Server Error | Generic error returned by GrabPay during the redirect |
Grabpay | |||
Grabpay | If you do not have a direct contract with Adyen, contact GrabPay directly. If you have a direct contract with Adyen, contact our Support Team. | ||
Grabpay | Error | "{""devMessage"":""Bad Input."",""arg"":""Missing value for item0Price\n""}" | You did not specify the item price for the invoice line item. The value for amountIncludingTax must be greater than 0. |
Grabpay | Refused | Customer has not completed KYC of wallet | The shopper's GrabPay wallet was not activated (not KYC-ed or no has balance), or the shopper attempted to bind their card or bank account to their wallet but was unsuccessful. |
Grabpay | Refused | invalid_request : GrabPay Server Error | Adyen couldn’t establish a connection to GrabPay to either send the request or receive a response. |
Grabpay | |||
Grabpay | Retry the payment request. If the issue continues, contact our Support Team. | ||
Grabpay | Error | CONVERTER_RESPONSE | Adyen couldn’t interpret the acquirer’s response. |
Grabpay | |||
Grabpay | Retry the payment request. If the issue continues, contact our Support Team. | ||
Grabpay | Error | NO_RESPONSE_WITHIN_TIMEOUT | The acquirer did not return a response within the 30 seconds time limit. |
Grabpay | |||
Grabpay | Retry the payment request. If the issue continues, contact our Support Team. | ||
Grabpay | Refused | Customer has not completed initial top up of wallet | There are no funds in the shopper's wallet. Ask the shopper to top up their wallet. |
Grabpay | Refused | kyc_compliance_decline : kyc_compliance_decline | The shopper hasn’t completed the KYC verification process. Ask the shopper to complete the KYC process to activate their wallet, and to try the payment again. |
Grabpay | RefundFailed | merchant_insufficient_balance | Your account balance is insufficient. This can happen if your funds have just been settled from GrabPay to Adyen. Processed additional volume with GrabPay and set up a reserve with Grabpay. |
Grabpay | RefundFailed | pending_approval | The Grabpay system is processing modifications on the transaction. Wait for these modifications to complete, then try again. |
KCP | Refused | CC10 : Insufficient funds in the account (CC10 : Etc error) | The shopper doesn’t have enough funds to complete the transaction. |
KCP | |||
KCP | Ask the shopper to top up their account and try again. | ||
KCP | Refused | CC61 : The card holder has exceeded his or her credit limit (CC61 : Etc error) | The shopper has exceeded their credit limit. |
KCP | |||
KCP | Ask the shopper to contact their bank if they want to increase the limit. | ||
KCP | Refused | CC45 : Suspended credit card. (CC45 : Etc error) | The shopper’s card is suspended. |
KCP | |||
KCP | Ask the shopper to contact their bank for further information. | ||
KCP | Refused | CC63 : Password is not correct. (CC63 : Etc error) | The shopper has entered an incorrect password. |
KCP | Refused | CC66 : Error in the social security number. (CC66 : Etc error) | The shopper entered the wrong social security number. |
KCP | |||
KCP | Ask the shopper to try again with the correct number. | ||
KCP | Refused | CC04 : Lost or invalid card. (CC04 : Etc error) | Ask the shopper to contact their bank. |
KCP | Refused | CC54 : The expiry date has passed, or the date does not match. (CC54 : Etc error) | The shopper's card is expired. |
KCP | Refused | CC55 : Error in the expiry date of the credit card. (CC55 : Etc error) | The shopper entered the wrong expiry date. |
KCP | |||
KCP | Ask the shopper to try again with the correct expiry date. | ||
KCP | Refused | CC69 : The transaction has been suspended since the wrong PIN is entered more than three (CC69 : Etc error) | The shopper entered the wrong PIN more than three times. |
KCP | |||
KCP | Ask the shopper to contact their bank to resolve. | ||
KCP | Refused | CC01 : Please contact the card issuer for further assistance. (CC01 : Etc error) | A technical issue occurred with the shopper’s card. |
KCP | |||
KCP | Ask the shopper to contact their bank. | ||
KCP | Error | CC03 : This error will occur when the status of the card used is invalid. (CC03 : Etc error) | The shopper's card is not active. |
KCP | |||
KCP | Ask the shopper to confirm that they activated the card. | ||
KCP | Refused | 8130 : The merchant does not accept credit cards issued outside of Korea. (8130 : Etc error) | KCP only processes Korean local cards. |
KCP | |||
KCP | Ask the shopper to try again using a card issued in Korea. | ||
Klarna | PENDING | This is an expected response for Klarna Widget integrations. | |
Klarna | Authorised | ACCEPTED | The payment was authorised. |
Klarna | Error | Internal error | Generic API response from Klarna. Check your Customer Area for additional information. |
Klarna | Error | BAD_VALUE : locale | The locale in your payment request is not compatible. Refer to our Klarna documentation for compatible combinations. |
Klarna | Error | BAD_VALUE : order_lines[X].tax_rate | Error message on the validation criteria for the tax calculation. Refer to our Klarna documentation for more information about the tax calculation. |
Klarna | Error | BAD_VALUE : order_lines[X].total_tax_amount | There is an error in the tax amounts for order line [X]. Tax amounts should add up over all order lines. Klarna validates this on their end. Refer to our Klarna documentation to see how to send in tax amounts in your payment request. |
Klarna | Error | BAD_VALUE : order_tax_amount | There is an error in the tax amounts. Tax amounts should add up over all order lines. Klarna validates this on their end. Refer to our Klarna documentation to see how to send in tax amounts in your payment request. |
Klarna | Error | BAD_VALUE : purchase_currency | The amount.currency in your payment request not formatted correctly or doesn't apply for a certain locale. Refer to our Klarna documentation for compatible combinations. |
Klarna | Error | BAD_VALUE : billing_address.postal_code, shipping_address.postal_code or BAD_VALUE : shipping_address.postal_code, billing_address.postal_code | The postal code in the billingAddress or the deliveryAddress in your payment request is not formatted correctly. Refer to our Klarna documentation to see how to format the shopper's address. |
Klarna | Error | BAD_VALUE : attachment.attachment | The data sent in the additionalData.openinvoicedata.merchantData in your payment request does not follow Klarna's requirements. Refer to Klarna's documentation to see how to format the merchant data. |
Klarna | Error | BAD_VALUE : billing_address.phone, shipping_address.phone or BAD_VALUE : shipping_address.phone, billing_address.phone | The telephoneNumber in your payment request is not formatted correctly. Refer to our Klarna documentation to see how to format the telephone number. |
Klarna | Error | BAD_VALUE : billing_address.given_name, billing_address.family_name, or BAD_VALUE : shipping_address.given_name, shipping_address.family_name | Your request contains invalid characters. Ensure you only submit UTF-8 encoded values when creating a Klarna payment. |
Klarna | Error | Payment method not available (contact Klarna) | The payment method defined in the payment request is not configured correctly on Klarna's end. Verify that you have enabled Klarna in your Customer Area. |
Klarna | Error | Allowed category list is empty | Edit your payment request. Your payment request does not follow the guidelines defined in our Klarna documentation. For example, make sure that the country code and billing address are for the same country. |
Klarna | Error | Missing returnUrl | Your payment request is missing the returnUrl parameter. |
Klarna | Error | No InvoiceLines provided | Your payment request did not include invoice lines. Refer to our Klarna documentation to see how to send in invoice lines in your payment request. |
Klarna | OfferCancelled | NOT_FOUND : Invalid session id | The shopper has tried to make a payment for an offer that has expired. We recommend that you ask the shopper to retry the transaction. |
Klarna | Not linked to a payment status, check logs. | ReadSessionResponse does not have valid authorisation token | Klarna sends this error when: |
Klarna | The /payments/details call to Adyen is made before the shopper received an authorisation from Klarna. | ||
Klarna | The shopper's authorisation token from Klarna has expired after 60 minutes. | ||
Klarna | There could be multiple reasons for this to happen. | ||
Klarna | Refused | REFUSED | Klarna's internal risk engine refused the payment. A possible reason is that the shopper has an unpaid balance towards Klarna. |
Klarna | Refused | UNAVAILABLE_PAYMENT_METHOD or PAYMENT_METHOD_FAILED : Purchase for payment method failed | Klarna's internal risk engine refused the payment. A possible reason is that the shopper has an unpaid balance towards Klarna. |
Mastercard Merchant Advice Codes | 01 : New account information available | There has been a change in the shopper's account information, for example a new expiry date for an expired card. | Get the updated card information. You can either use our Account Updater, or reach out directly to the shopper. |
Mastercard Merchant Advice Codes | 02 : Cannot approve at this time, try again later | This can happen because of a credit limit, or insufficient funds on the card. | Try again the payment after 72 hours. |
Mastercard Merchant Advice Codes | 03 : Do not try again | The account is closed, or the issuer suspects fraud. | Do not retry this payment. Retries can be subject to penalty fees by Mastercard. |
Mastercard Merchant Advice Codes | Consider reaching out directly to the shopper. | ||
Mastercard Merchant Advice Codes | 04 : Token requirements not fulfilled for this token type | There is a technical issue with the payment. | Contact our Support Team. |
Mastercard Merchant Advice Codes | 21 : Payment Cancellation | Shopper cancelled the recurring agreement. | Do not retry this payment. Retries can be subject to penalty fees by Mastercard. |
Mastercard Merchant Advice Codes | 24 : Retry after 1 hour | Insufficient funds. | Retry the payment after 1 hour. |
Mastercard Merchant Advice Codes | 25 : Retry after 24 hours | Insufficient funds. | Retry the payment after 24 hours. |
Mastercard Merchant Advice Codes | 26 : Retry after 2 days | Insufficient funds. | Retry the payment after 2 days. |
Mastercard Merchant Advice Codes | 27 : Retry after 4 days | Insufficient funds. | Retry the payment after 4 days. |
Mastercard Merchant Advice Codes | 28 : Retry after 6 days | Insufficient funds. | Retry the payment after 6 days. |
Mastercard Merchant Advice Codes | 29 : Retry after 8 days | Insufficient funds. | Retry the payment after 8 days. |
Mastercard Merchant Advice Codes | 30 : Retry after 10 days | Insufficient funds. | Retry the payment after 10 days. |
Mastercard Merchant Advice Codes | 40 : Consumer non-reloadable prepaid card | Issuer recognizes a consumer non-reloadable prepaid card was used for this transaction. | No action required. |
Mastercard Merchant Advice Codes | 41 : Consumer single-use virtual card number | Issuer recognized a consumer single-use virtual card was used for this transaction. | No action required. |
Mastercard Merchant Advice Codes | MerchantAdviceCode unknown | The issuer has returned a value that is not included in the Mastercard specifications. | No action possible. |
MB WAY | Refused | c5: Refused/Recusado | The payment was not completed or refused in the app. |
MB WAY | Refused | ERROR - 102/203: Unknown phone number | The phone number provided by the shopper is unknown. |
MB WAY | Error | No response from ACM | The connection to MB WAY timed out before Adyen received a response. |
MB WAY | Refused | c2: Customer declined payment - Recusado | The shopper refused the payment in the app. |
MB WAY | Refused | c4: Operation rejected | The shopper should contact their bank for further information. |
MB WAY | Refused | Vp3: Limit exceeded | The shopper has exceeded the maximum daily amount. |
Oney | Refused | La demande de paiement a été refusée | Oney declined the payment. |
Oney | Error | ERR_03 : L'email n'est pas compatible avec la regex définie en base. - email_address | The email address failed Oney’s validation. Ask the shopper to try again with another email address. |
Oney | Error | 504 : Gateway Timeout | The payment failed because of a timeout. Ask the shopper to try again later. |
Oney | Error | ERR_04 : Le pays de livraison/facturation n'est pas accepté - customer.customer_address | The shipping or billing address is not accepted. Check that the address is correct and matches the country. |
Oney | Error | ERR_04 : Le pays de livraison/facturation n'est pas accepté - purchase.delivery.delivery | The delivery address is not accepted. Check that the delivery address is correct. |
Oney | Error | ERR_03 : Le format du champ est invalide | The phone number format is not valid. The expected format for France is: +336 or +337 followed by eight digits. The expected format for Spain is +346 or +347 followed by eight digits. |
Oney | Error | ERR_03 : Invalid Business_transaction. | You don’t have permission to do this type of transaction. Contact our Support Team. |
Oney | Error | ERR_05 : Les bornes d'une OPC sont dépassées - payment.payment_amount | The transaction amount is above/below the required limits for Oney. |
PayPal | CaptureFailed | 10606 - Transaction rejected, please contact the buyer | The shopper cannot pay. For more information on why the capture failed, contact PayPal. |
PayPal | CaptureFailed | 11607 - Duplicate request | This transaction could not be completed since it is duplicate. Check whether the shopper already attempted a transaction. |
PayPal | Error | 10001: Internal Error | This indicates a technical issue on PayPal's side. For more information, contact PayPal. |
PayPal | Error | 10002 : The user account is locked | Your PayPal account may be locked. For more information, contact PayPal. |
PayPal | Error | 10002: Restricted account | PayPal merchant account has been restricted. Contact your PayPal account manager to resolve the issue. |
PayPal | Error | 10212: Profile preference setting | Applies to subscription payments. The shopper's PayPal account is configured to automatically block certain payments. The shopper can adjust this in their PayPal account. |
PayPal | Error | 10409: You're not authorized to access this info | There are multiple PayPal accounts set up on the same merchant account. |
PayPal | Error | 10525: Invalid Data | The transaction cannot be processed because the amount is zero. |
PayPal | If you want to make a zero-auth transaction to validate payment details, make sure that you're sending the required parameters to save payment details. | ||
PayPal | Error | 10729: Shipping Address State Empty | For transactions in the US and Canada, the deliveryAddress has to include a stateOrProvince. |
PayPal | Error | 10730: Shipping Address Postal Code Empty | The deliveryAddress has to include a postalCode. |
PayPal | Error | 11451: Billing Agreement Id or transaction Id is not valid | The transaction failed because the token used for the recurring transaction was created from a different merchant account. Make sure to use the recurring details created on the same merchant account. |
PayPal | Error | 11452: Merchant not enabled for reference transactions | You tried to either create or use a token, but don't have the recurring feature enabled on your PayPal account. Contact PayPal to resolve the issue. |
